| Xbox LIVE Arcade | Release Date | Price Microsoft Points |
| Orcs Must Die (Microsoft Studios) | October 5 | 1200 |
| NBA JAM: On Fire Edition (Electronic Arts) | October 5 | 1200 |
| Space Channel 5 (SEGA) | October 5 | 800 |
| Sega Bass Fishing (SEGA) | October 5 | 800 |
| Guardian Heroes (SEGA) | October 12 | 800 |
| Real Steel (Yuke’s Co., Ltd.) | October 12 | 800 |
| Game Add-ons | Release Date | Price Microsoft Points |
| Kinectimals Bear Island Add-on (Microsoft Studios) | October 11 | 1200 |
| Dragon Age II: Mark of the Assassin (Electronic Arts) | October 11 | 800 |
| Crimson Alliance: Vengeance Pack (Microsoft Studios) | October 12 | 240 |
| Insanely Twisted Shadow Planet: Shadow Hunters (Microsoft Studios) | October 12 | 400 |
| Sales & Specials | Discount Date | Price |
| Bethesda Publisher Sale – Games, Add-ons, and Avatars (Bethesda Softworks) | October 4 – October 10 | 50% off |
| Deal of the Week | Discount Dates | Price Microsoft Points |
| Never Be Board Again | ||
| Catan (Big Huge Games) | October 4 – October 10 | 400 (50% off) |
| Magic The Gathering: Duels of the Planeswalkers 2012 (Microsoft Studios) | October 4 – October 10 | 400 (50% off) |
| Yu-Gi-Oh! 5D’s (Konami) | October 4 – October 10 | 400 (50% off) |
| Hasbro Family Game Night – Battleship (Electronic Arts) | October 4 – October 10 | 400 (50% off) |
| Saints and Shadows | ||
| Shadow Complex (Microsoft Studios) | October 11 – October 17 | 600 (50% off) |
| Saints Row® 2 (THQ) | October 11 – October 17 | (25% off) |
| Saints Row® 2: Corporate Warfare (THQ) | October 11 – October 17 | 280 (50% off) |
| Saints Row® 2: Ultor Exposed (THQ) | October 11 – October 17 | 400 (50% off) |
| Perfect Dark (Microsoft Studios) | October 11 – October 17 | 400 (50% off) |
| Games on Demand | Release Date | |
| Crysis (Electronic Arts) | October 4 | |
| WWE® All Stars™ (THQ) | October 11 | |
| Avatar Marketplace | Release Date | |
| Batman Arkham City (WB Games) | October 4 | |
| Guardian Heroes (SEGA) | October 5 | |
| The Walking Dead | October 6 | |
| Just Dance® 3 (Ubisoft) | October 7 | |
| The Elder Scrolls V: Skyrim (Bethesda Softworks) | October 10 | |
| Kinectimals Now with Bears (Microsoft Studios) | October 13 | |
| Saints Row®: The Third™ (THQ) | October 13 | |
| Zombie Apocalypse: Never Die Alone (Konami) | October 13 | |
| Game Demos | Release Date | |
| Forza 4 (Microsoft Studios) | October 3* | |
| *Available to Xbox LIVE Gold members October 3. | ||

