<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StuffWeLike.com</title>
	<atom:link href="http://www.stuffwelike.com/stuffwelike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuffwelike.com/stuffwelike</link>
	<description>Get Stuff'd</description>
	<lastBuildDate>Mon, 08 Feb 2010 19:49:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Avatar&#8217; Taken Down from Top Spot at Box Office</title>
		<link>http://www.stuffwelike.com/stuffwelike/2010/02/07/avatar-taken-down-from-top-box-office-spot/</link>
		<comments>http://www.stuffwelike.com/stuffwelike/2010/02/07/avatar-taken-down-from-top-box-office-spot/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:15:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[Dear John]]></category>
		<category><![CDATA[Nicholas Sparks]]></category>

		<guid isPermaLink="false">http://www.stuffwelike.com/stuffwelike/?p=11772</guid>
		<description><![CDATA[
Say it ain’t so?!  After a seven-week reign, Avatar was lost its top spot at the box office to the Nicholas Sparks romantic-drama, Dear John.  The movie, which stars Channing Tatum and Amanda Seyfried made an estimated $32 mil.  Avatar still held onto second with and estimated $23.6 mil.  Travolta’s latest, [...]]]></description>
		<wfw:commentRss>http://www.stuffwelike.com/stuffwelike/2010/02/07/avatar-taken-down-from-top-box-office-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLIV: The Commercials &#8211; Fourth Quarter</title>
		<link>http://www.stuffwelike.com/stuffwelike/2010/02/07/super-bowl-xliv-the-commercials-fourth-quarter/</link>
		<comments>http://www.stuffwelike.com/stuffwelike/2010/02/07/super-bowl-xliv-the-commercials-fourth-quarter/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:49:58 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Super Bowl XLIV: The Commercials - Fourth Quarter]]></category>

		<guid isPermaLink="false">http://www.stuffwelike.com/stuffwelike/?p=11755</guid>
		<description><![CDATA[
Here we are, the final quarter of Super Bowl XLIV.  There’s been a lot of new commercials and movie trailers, so let’s get right back to the advertising action.  
At the start of the fourth: Colts, 17; Saints, 16.
NFL.com
Great use of slow-motion.  A dynamic and engaging commercial.
The Masters
Tiger?  Tiger Woods?
Lexus RX
Another [...]]]></description>
		<wfw:commentRss>http://www.stuffwelike.com/stuffwelike/2010/02/07/super-bowl-xliv-the-commercials-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLIV: The Commercials &#8211; Half-Time/Third Quarter</title>
		<link>http://www.stuffwelike.com/stuffwelike/2010/02/07/super-bowl-xliv-the-commercials-half-timethird-quarter/</link>
		<comments>http://www.stuffwelike.com/stuffwelike/2010/02/07/super-bowl-xliv-the-commercials-half-timethird-quarter/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:07:35 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Super Bowl XLIV: The Commercials - Half-Time/Third Quarter]]></category>

		<guid isPermaLink="false">http://www.stuffwelike.com/stuffwelike/?p=11743</guid>
		<description><![CDATA[
The Who (they sing the CSI themes, btw) performed for this year’s half-time show and no nipples or other horrific events took place.  We also have yet to hear any news of accidental porn footage being spliced into the satellite feed like what happened last year (click here for that story).
Here’s more of the [...]]]></description>
		<wfw:commentRss>http://www.stuffwelike.com/stuffwelike/2010/02/07/super-bowl-xliv-the-commercials-half-timethird-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLIV: The Commercials &#8211; Second Quarter</title>
		<link>http://www.stuffwelike.com/stuffwelike/2010/02/07/super-bowl-xliv-the-commercials-second-quarter/</link>
		<comments>http://www.stuffwelike.com/stuffwelike/2010/02/07/super-bowl-xliv-the-commercials-second-quarter/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:56:40 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Super Bowl XLIV: The Commercials - Second Quarter]]></category>

		<guid isPermaLink="false">http://www.stuffwelike.com/stuffwelike/?p=11719</guid>
		<description><![CDATA[
Onward we go into the second quarter of this year’s Super Bowl commercials, with the current score – Colts,10; Saints, 0.
Bridgestone Tires
Save the whales and have an awesome bachelor party.  Thanks tires!

Skechers – Shape-Ups
Miracle shoes?  Are they the next Thigh-Master?  I may have to try these.
Cars.com
Even amazing people can freak about buying [...]]]></description>
		<wfw:commentRss>http://www.stuffwelike.com/stuffwelike/2010/02/07/super-bowl-xliv-the-commercials-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLIV: The Commercials &#8211; First Quarter</title>
		<link>http://www.stuffwelike.com/stuffwelike/2010/02/07/super-bowl-xliv-the-commercials-first-quarter/</link>
		<comments>http://www.stuffwelike.com/stuffwelike/2010/02/07/super-bowl-xliv-the-commercials-first-quarter/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:18:06 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Super Bowl XLIV: The Commercials - First Quarter]]></category>

		<guid isPermaLink="false">http://www.stuffwelike.com/stuffwelike/?p=11709</guid>
		<description><![CDATA[
Super Bowl Sunday!  The big game.  Colts vs. Saints.  The one the whole nation watches whether they enjoy football or not.  And why?  For one very simple reason: the new commercials!  From the funny to the thought-provoking, the stylish to the stupid, companies pay big bucks to get their [...]]]></description>
		<wfw:commentRss>http://www.stuffwelike.com/stuffwelike/2010/02/07/super-bowl-xliv-the-commercials-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
