<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Halo 3 Obliterates Industries</title>
	<atom:link href="http://www.stuffwelike.com/stuffwelike/2007/09/26/halo-3-kills-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuffwelike.com/stuffwelike/2007/09/26/halo-3-kills-industry/</link>
	<description>Chronicling Internet Culture, One Bit at a Time</description>
	<pubDate>Mon, 01 Dec 2008 23:34:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: I am x-box Fan &#187; Halo 3 Makes $170 Million</title>
		<link>http://www.stuffwelike.com/stuffwelike/2007/09/26/halo-3-kills-industry/#comment-1918</link>
		<dc:creator>I am x-box Fan &#187; Halo 3 Makes $170 Million</dc:creator>
		<pubDate>Sat, 17 Nov 2007 13:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffwelike.com/stuffwelike/2007/09/26/halo-3-kills-industry/#comment-1918</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StuffWeLike Dot Coooooom! &#187; Blog Archive &#187; Halo 3 makes 300 million in first week, Sparta jokes abound.</title>
		<link>http://www.stuffwelike.com/stuffwelike/2007/09/26/halo-3-kills-industry/#comment-1703</link>
		<dc:creator>StuffWeLike Dot Coooooom! &#187; Blog Archive &#187; Halo 3 makes 300 million in first week, Sparta jokes abound.</dc:creator>
		<pubDate>Thu, 04 Oct 2007 17:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffwelike.com/stuffwelike/2007/09/26/halo-3-kills-industry/#comment-1703</guid>
		<description>[...] We brought you news of how Halo 3 dominated the entertainment industries by raking in $170 million on the opening day itself. Microsoft did some boasting some time ago and revealed that they made $300 million in the week, overall. And you&#8217;d think Microsoft wasn&#8217;t rich enough. [...]</description>
		<content:encoded><![CDATA[<p>[...] We brought you news of how Halo 3 dominated the entertainment industries by raking in $170 million on the opening day itself. Microsoft did some boasting some time ago and revealed that they made $300 million in the week, overall. And you&#8217;d think Microsoft wasn&#8217;t rich enough. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StuffWeLike Dot Coooooom! &#187; Blog Archive &#187; Halo 3 Midnight Launch Video</title>
		<link>http://www.stuffwelike.com/stuffwelike/2007/09/26/halo-3-kills-industry/#comment-1657</link>
		<dc:creator>StuffWeLike Dot Coooooom! &#187; Blog Archive &#187; Halo 3 Midnight Launch Video</dc:creator>
		<pubDate>Wed, 26 Sep 2007 21:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffwelike.com/stuffwelike/2007/09/26/halo-3-kills-industry/#comment-1657</guid>
		<description>[...] 3 World-Wide Launch Event CoverageHalo 3 Kills IndustryHalo 3 Midnight Launch ScheduleLive Coverage of The Lord of the Rings Online: Shadows of Angmar [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 World-Wide Launch Event CoverageHalo 3 Kills IndustryHalo 3 Midnight Launch ScheduleLive Coverage of The Lord of the Rings Online: Shadows of Angmar [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
